← All ToolsUnit Converter
Unit Converter
Convert between inches and millimeters, pounds and kilograms, PSI and bar — with gauge references for common tube fabrication dimensions.
Length / Diameter
1 inch = 25.4 mm | Edit either field
in
converts both ways
mm
Common Tube ODs
| Fraction | mm |
|---|---|
| 1/4" | 6.35 mm |
| 3/8" | 9.53 mm |
| 1/2" | 12.70 mm |
| 5/8" | 15.88 mm |
| 3/4" | 19.05 mm |
| 1" | 25.40 mm |
| 1-1/4" | 31.75 mm |
| 1-1/2" | 38.10 mm |
| 2" | 50.80 mm |
Wall Thickness
1 inch = 25.4 mm | Edit either field
in
converts both ways
mm
Common Gauge Reference (BWG)
| Gauge | Inches | mm |
|---|---|---|
| 20 BWG | 0.035" | 0.889 mm |
| 18 BWG | 0.049" | 1.245 mm |
| 16 BWG | 0.065" | 1.651 mm |
| 14 BWG | 0.083" | 2.108 mm |
| 12 BWG | 0.109" | 2.769 mm |
| 11 BWG | 0.120" | 3.048 mm |
| 10 BWG | 0.134" | 3.404 mm |
Weight
1 lb = 0.453592 kg | 1 US short ton = 2,000 lb
lb
kg
ton
Quick Reference
| lb | kg |
|---|---|
| 100 lb | 45.36 kg |
| 500 lb | 226.80 kg |
| 1,000 lb | 453.59 kg |
| 1 ton (US) | 907.18 kg |
| 1 kg | 2.205 lb |
| 1 metric ton | 2,204.6 lb |
Pressure
1 bar = 14.5038 PSI | 1 MPa = 145.038 PSI
psi
bar
MPa
Common Working Pressures
| PSI | bar | MPa |
|---|---|---|
| 500 | 34.47 | 3.447 |
| 1,000 | 68.95 | 6.895 |
| 1,500 | 103.4 | 10.34 |
| 3,000 | 206.8 | 20.68 |
| 6,000 | 413.7 | 41.37 |
| 10,000 | 689.5 | 68.95 |
All conversions use standard engineering values. Gauge references follow Birmingham Wire Gauge (BWG) conventions common in US tube fabrication.
Ready to Start Your Project?
Send us your tube bending requirements and our engineering team will provide a detailed quote within 24 hours.
Request a Quote