← All ToolsSpringback Reference
Springback Reference
Material-specific overbend angles for precision tube bending. Calculate springback compensation and browse the full material reference table.
Springback Calculator
deg
×
Typical range: 1.5× – 4×. Tighter bends have more springback.
Springback
1.80deg
Overbend To
91.80deg
springback = angle × 0.02 × factor × (1 + (CLR/OD − 2) × 0.05)
Material Springback Reference Table
90° bend, CLR/OD = 2| Material | Factor | 90° Overbend |
|---|---|---|
| Mild Steel (1018/1020) | 1.00 | 91.8° |
| DOM Steel | 0.95 | 91.7° |
| HREW Steel | 1.05 | 91.9° |
| Stainless Steel 304 | 1.30 | 92.3° |
| Stainless Steel 316 | 1.40 | 92.5° |
| Stainless Steel 321 | 1.25 | 92.3° |
| Aluminum 6061-T6 | 0.80 | 91.4° |
| Aluminum 5052 | 0.70 | 91.3° |
| Aluminum 3003 | 0.60 | 91.1° |
| Copper | 0.60 | 91.1° |
| Brass (260) | 0.70 | 91.3° |
| Titanium Grade 2 | 2.00 | 93.6° |
| Titanium Grade 5 (6Al-4V) | 2.50 | 94.5° |
| Inconel 625 | 2.50 | 94.5° |
| Inconel 718 | 3.00 | 95.4° |
Low (< 1.2)Moderate (1.2 – 1.8)High (1.8 – 2.5)Very High (≥ 2.5)
Values are guidelines. Actual springback varies with CLR/OD ratio, material temper, and tooling condition. Always verify with test bends before production runs.
Ready to Start Your Project?
Send us your tube bending requirements and our engineering team will provide a detailed quote within 24 hours.
Request a Quote